| 000 | 01153nam a2200325 4500 | ||
|---|---|---|---|
| 001 | 0000017216 | ||
| 003 | CO-CtgCURN | ||
| 005 | 20260701202353.0 | ||
| 007 | ta | ||
| 008 | 160627s1997 000 0 eng d | ||
| 020 | _a0135309247 | ||
| 040 |
_aCO-CtgCURN _bspa _ccoctgcurn |
||
| 082 | 0 |
_a006.6 _bH31co |
|
| 100 | 1 | _aHearn, Donald. | |
| 245 | 1 | 0 |
_aComputer graphics / _cDonald Hearn, M. Pauline Baker. |
| 250 | _a2a ed. | ||
| 260 |
_aEnglewood Cliffs (New Jersey) : _bPrentice Hall, _c1997. |
||
| 300 | _axix, 652 p. | ||
| 336 | _2rdacontent | ||
| 337 |
_2rdamedia _asin mediacion _bn |
||
| 338 |
_2rdacarrier _avolumen _bnc |
||
| 500 | _aIncluye indice. | ||
| 504 | _aBibliografia (p. 626-636) | ||
| 505 | 8 | _aSurvey of computer graphics.--Overview of graphics system.--Output primitives.--Attributes of output primitives.--Dimensional geometric transformations.--Dimensional viewing.--Structures and hierarchical modeling | |
| 650 | 1 | 4 | _aGraficos por computador. |
| 700 | 1 | _aBaker, M. Pauline. | |
| 852 |
_aMHC _bMHC _cBK _h006.6 _iH31co |
||
| 908 | _a160627 | ||
| 942 |
_cBK _h006.6 _iH31co _2ddc |
||
| 999 |
_c30682 _d30682 |
||